<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wave to Pay is Far Away</title>
	<link>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/</link>
	<description>The Catalyst Code</description>
	<pubDate>Tue, 07 Feb 2012 06:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: David Evans</title>
		<link>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-5250</link>
		<pubDate>Tue, 30 Dec 2008 16:01:56 +0000</pubDate>
		<guid>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-5250</guid>
					<description>Absolutely right.  By the time the Japanese introduced contactless payments in the phone Japanese were using their phones to do everything from playing games, downloading music, checking train schedules, and much more.  It was natural to add payments.  I agree and I think many in the industry do too that if Americans had contactless payment-enabled mobile phones they would love to use them at the point of sale. But we have a chicken and egg problem in the US that is just a lot harder to solve than it was in sui generis Japan.  The phone companies, card issuers, and networks have to come to some sort of agreement on what to do, or the phone companies could try to introduce their own payment system, or a card network perhaps could buy a phone company.  The phone companies are still a ways a way from learning how to play in the same sandbox as anyone. So not much is really happening.  The card networks had the bright idea to issue a contactless card in the hopes  that this would get the merchants to install contactless terminals so that by the time the mobile phone had sorted itself out there would be contactless pos’s.  Lots of idea seem bright but turn out dumb. This is one of them.</description>
		<content:encoded><![CDATA[<p>Absolutely right.  By the time the Japanese introduced contactless payments in the phone Japanese were using their phones to do everything from playing games, downloading music, checking train schedules, and much more.  It was natural to add payments.  I agree and I think many in the industry do too that if Americans had contactless payment-enabled mobile phones they would love to use them at the point of sale. But we have a chicken and egg problem in the US that is just a lot harder to solve than it was in sui generis Japan.  The phone companies, card issuers, and networks have to come to some sort of agreement on what to do, or the phone companies could try to introduce their own payment system, or a card network perhaps could buy a phone company.  The phone companies are still a ways a way from learning how to play in the same sandbox as anyone. So not much is really happening.  The card networks had the bright idea to issue a contactless card in the hopes  that this would get the merchants to install contactless terminals so that by the time the mobile phone had sorted itself out there would be contactless pos’s.  Lots of idea seem bright but turn out dumb. This is one of them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave Birch</title>
		<link>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-5015</link>
		<pubDate>Wed, 24 Dec 2008 11:33:16 +0000</pubDate>
		<guid>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-5015</guid>
					<description>I think a key element of the Japanese case study is that fact that the contactless phones are so much more functional than a contactless card.  The ease of use and convenience at POS is the same, but away from the POS the phone obviously has more utility.  If anything from this applies to the USA -- and it's not obvious that it does, but it may -- then it implies that the US issuers need to accelerate on the mobile side.</description>
		<content:encoded><![CDATA[<p>I think a key element of the Japanese case study is that fact that the contactless phones are so much more functional than a contactless card.  The ease of use and convenience at POS is the same, but away from the POS the phone obviously has more utility.  If anything from this applies to the USA &#8212; and it&#8217;s not obvious that it does, but it may &#8212; then it implies that the US issuers need to accelerate on the mobile side.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Evans</title>
		<link>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-4950</link>
		<pubDate>Mon, 22 Dec 2008 13:39:55 +0000</pubDate>
		<guid>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-4950</guid>
					<description>Easy! Japan had a dominant carrier that introduced contactless mobile phones and subsidized the deployment of contactless terminals. Take that and a country where people do virtually everything with their mobile phones (relatively few have computers) and weren’t already wedded to plastic cards (the use of credit is relatively low) and contactless was a synch.  People commonly make the mistake of pointing to Japan as the future in things mobile—the problem is that it is idiosyncratic in so many ways.</description>
		<content:encoded><![CDATA[<p>Easy! Japan had a dominant carrier that introduced contactless mobile phones and subsidized the deployment of contactless terminals. Take that and a country where people do virtually everything with their mobile phones (relatively few have computers) and weren’t already wedded to plastic cards (the use of credit is relatively low) and contactless was a synch.  People commonly make the mistake of pointing to Japan as the future in things mobile—the problem is that it is idiosyncratic in so many ways.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-4856</link>
		<pubDate>Fri, 19 Dec 2008 17:53:42 +0000</pubDate>
		<guid>http://www.thecatalystcode.com/theconversation/blog/2008/12/18/wave-to-pay-is-far-away/#comment-4856</guid>
					<description>A decade away and no business case?  Then please explain how contactless payment has taken off so much in Japan.</description>
		<content:encoded><![CDATA[<p>A decade away and no business case?  Then please explain how contactless payment has taken off so much in Japan.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

