<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Aging of Facebook</title>
	<link>http://www.thecatalystcode.com/theconversation/blog/2009/02/16/the-aging-of-facebook/</link>
	<description>The Catalyst Code</description>
	<pubDate>Thu, 17 May 2012 20:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Jeff Eckman</title>
		<link>http://www.thecatalystcode.com/theconversation/blog/2009/02/16/the-aging-of-facebook/#comment-6952</link>
		<pubDate>Wed, 18 Feb 2009 15:22:21 +0000</pubDate>
		<guid>http://www.thecatalystcode.com/theconversation/blog/2009/02/16/the-aging-of-facebook/#comment-6952</guid>
					<description>Great observation, Karen. Someone just reported to me last night that her dad "tried" to friend her, (she was unsure if she should confirm it!) and I recently discovered that my mother-in-law is actively on Facebook (as are many of her friends). Facebook's stunning growth from 150M to 175M users in just *one month* http://news.cnet.com/8301-1023_3-10164458-93.html further underscores the primacy of the Facebook brand, the model of network, and power of what MIT Sloan's Hax calls "dominant exchange."</description>
		<content:encoded><![CDATA[<p>Great observation, Karen. Someone just reported to me last night that her dad &#8220;tried&#8221; to friend her, (she was unsure if she should confirm it!) and I recently discovered that my mother-in-law is actively on Facebook (as are many of her friends). Facebook&#8217;s stunning growth from 150M to 175M users in just *one month* <a href="http://news.cnet.com/8301-1023_3-10164458-93.html" rel="nofollow">http://news.cnet.com/8301-1023_3-10164458-93.html</a> further underscores the primacy of the Facebook brand, the model of network, and power of what MIT Sloan&#8217;s Hax calls &#8220;dominant exchange.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

